Glad Tidings AG

Audio Podcasts

You may download any of these files to your iTunes or RSS software, but you may automatically subscribe to the "eight" (8) lastest podcasts to date by clicking on one of the subscribe links below.

 

NameSizeTypeLast Modified
01 03 2009 SATURDAY PM82.9 MBMP3 Audio1/9/2009 7:37:38 AM
01 03 2010 SUNDAY AM70.0 MBMP3 Audio1/5/2010 12:49:07 PM
01 04 2009 SUNDAY AM70.2 MBMP3 Audio1/9/2009 7:42:10 AM
01 05 08 Saturday Pm46.1 MBMP3 Audio1/8/2008 10:37:07 AM
01 05 27 07 Bryan Koch 143.0 MBMP3 Audio5/31/2007 9:58:03 AM
01 06 08 Sunday Am 138.4 MBMP3 Audio1/8/2008 10:43:09 AM
01 06 10 07 Sunday Am46.5 MBMP3 Audio6/12/2007 10:12:55 AM
01 06 17 07 Sunday Am51.8 MBMP3 Audio6/19/2007 3:58:44 PM
01 06 30 07 Saturday38.6 MBMP3 Audio7/5/2007 1:02:01 PM
01 10 13 2007 SATURDAY 250.5 MBMP3 Audio10/16/2007 11:44:39 AM
01 10 2010 SUNDAY AM62.3 MBMP3 Audio1/16/2010 11:53:46 AM
01 11 2009 SUNDAY AM56.1 MBMP3 Audio1/15/2009 12:01:18 PM
01 12 01 2007 Saturday Pm34.2 MBMP3 Audio12/4/2007 8:21:00 AM
01 12 02 2007 Sunday Am39.9 MBMP3 Audio12/4/2007 8:26:53 AM
01 12 2008 Saturday Pm71.8 MBMP3 Audio1/15/2008 8:43:05 AM
01 13 2008 Sunday Am38.1 MBMP3 Audio1/15/2008 8:48:45 AM
01 17 2009 SATURDAY PM77.3 MBMP3 Audio1/20/2009 11:59:16 AM
01 17 2010 SUNDAY AM55.4 MBMP3 Audio1/19/2010 4:20:02 PM
01 18 2009 SUNDAY AM56.3 MBMP3 Audio1/20/2009 12:09:51 PM
01 24 2009 SATURDAY PM76.3 MBMP3 Audio1/27/2009 10:27:18 AM
01 24 2010 SUNDAY AM68.6 MBMP3 Audio1/26/2010 11:17:10 AM
01 25 2009 SUNDAY AM61.9 MBMP3 Audio1/27/2009 10:31:13 AM
01 27 2007 SAT33.7 MBMP3 Audio4/24/2007 5:40:17 PM
01 27 2008 Sunday Am44.2 MBMP3 Audio1/29/2008 12:21:27 PM
01 28 2007 SUN30.9 MBMP3 Audio4/24/2007 5:35:13 PM
01 31 2010 SUNDAY AM64.2 MBMP3 Audio2/2/2010 9:40:55 AM
01 It All Goes Back In The Box54.7 MBMP3 Audio9/29/2009 3:33:26 PM
02 01 2009 SUNDAY AM39.2 MBMP3 Audio2/3/2009 3:30:49 PM
02 03 2008 MISSIONS WEEKEND32.5 MBMP3 Audio2/7/2008 8:22:17 AM
02 04 2007 SUN20.1 MBMP3 Audio4/25/2007 9:19:32 AM
02 07 2009 SATURDAY PM53.8 MBMP3 Audio2/10/2009 11:30:12 AM
02 07 2010 SUNDAY AM61.9 MBMP3 Audio2/9/2010 11:16:47 AM
02 08 2009 SUNDAY AM42.0 MBMP3 Audio2/10/2009 11:33:37 AM
02 10 2007 SAT42.0 MBMP3 Audio4/25/2007 9:16:08 AM
02 10 2008 Sunday Am42.0 MBMP3 Audio2/12/2008 5:17:57 PM
02 11 2007 SUN39.6 MBMP3 Audio4/25/2007 1:25:19 PM
02 14 2009 SATURDAY PM46.8 MBMP3 Audio2/17/2009 12:42:55 PM
02 14 2010 SUNDAY AM67.8 MBMP3 Audio2/16/2010 10:16:44 PM
02 15 2009 SUNDAY AM46.8 MBMP3 Audio2/17/2009 12:47:38 PM
02 17 2008 Sunday Am40.1 MBMP3 Audio2/19/2008 7:45:14 PM
02 18 2007 SUN39.7 MBMP3 Audio4/25/2007 1:19:25 PM
02 21 2009 SATURDAY PM69.4 MBMP3 Audio2/24/2009 10:31:25 AM
02 21 2010 SUNDAY AM62.5 MBMP3 Audio2/23/2010 12:36:18 PM
02 22 2009 SUNDAY AM59.7 MBMP3 Audio2/24/2009 10:37:13 AM
02 24 2007 SAT41.7 MBMP3 Audio4/25/2007 2:08:49 PM
02 24 2008 SUNDAY AM35.6 MBMP3 Audio2/26/2008 10:20:05 AM
02 25 7007 SUN43.1 MBMP3 Audio4/25/2007 2:15:28 PM
02 28 2009 SATURDAY PM53.9 MBMP3 Audio3/3/2009 11:26:59 AM
02 28 2010 SUNDAY AM74.9 MBMP3 Audio3/5/2010 9:46:55 AM
02 Somebody Help Me!62.9 MBMP3 Audio9/29/2009 3:37:47 PM
03 01 2009 SUNDAY AM56.0 MBMP3 Audio3/3/2009 11:31:08 AM
03 02 08 SUNDAY AM43.4 MBMP3 Audio3/6/2008 12:28:25 PM
03 03 2007 SAT51.7 MBMP3 Audio4/25/2007 2:23:56 PM
03 04 2007 SUN39.7 MBMP3 Audio4/25/2007 2:30:07 PM
03 07 2009 SATURDAY PM60.4 MBMP3 Audio3/10/2009 12:12:29 PM
03 07 2010 SUNDAY AM62.0 MBMP3 Audio3/9/2010 9:17:09 AM
03 08 2009 SUNDAY AM57.8 MBMP3 Audio3/10/2009 3:26:35 PM
03 09 2008 SUNDAY AM41.9 MBMP3 Audio3/11/2008 12:32:57 PM
03 09 2008 SUNDAY AM_141.9 MBMP3 Audio3/10/2009 12:15:18 PM
03 11 2007 SUN31.0 MBMP3 Audio4/25/2007 2:34:49 PM
03 14 2009 SATURDAY PM81.3 MBMP3 Audio3/17/2009 1:34:33 PM
03 15 2009 SUNDAY AM50.7 MBMP3 Audio3/17/2009 1:39:00 PM
03 16 2008 SUNDAY AM48.9 MBMP3 Audio3/18/2008 3:28:18 PM
03 18 2007 SUN33.5 MBMP3 Audio4/25/2007 2:41:28 PM
03 21 2009 SATURDAY PM78.8 MBMP3 Audio3/24/2009 10:13:12 AM
03 22 2009 SUNDAY AM54.8 MBMP3 Audio3/24/2009 10:16:48 AM
03 23 08 EASTER WEEKEND47.5 MBMP3 Audio3/25/2008 4:51:43 PM
03 24 2007 SAT32.8 MBMP3 Audio4/25/2007 2:47:51 PM
03 25 2007 SUN35.8 MBMP3 Audio4/25/2007 2:55:15 PM
03 28 2009 SATURDAY PM61.3 MBMP3 Audio3/31/2009 1:50:21 PM
03 29 2009 SUNDAY AM65.6 MBMP3 Audio3/31/2009 1:54:45 PM
03 30 08 Sunday Am52.7 MBMP3 Audio4/5/2008 2:47:35 PM
03 The Heart Connection73.1 MBMP3 Audio9/29/2009 3:42:45 PM
04 01 2007 SUN38.7 MBMP3 Audio4/25/2007 3:02:55 PM
04 04 2009 SATURDAY PM65.3 MBMP3 Audio4/7/2009 11:00:14 AM
04 05 2009 SUNDAY AM54.8 MBMP3 Audio4/7/2009 10:55:46 AM
04 06 08 Sunday Am21.3 MBMP3 Audio4/8/2008 12:46:39 PM
04 08 2007 Sun30.5 MBMP3 Audio4/25/2007 3:07:52 PM
04 10 2009 GOOD FRIDAY42.1 MBMP3 Audio4/17/2009 12:23:03 PM
04 12 2008 Saturday Pm54.7 MBMP3 Audio4/15/2008 7:55:43 AM
04 12 2009 Sunday Am47.9 MBMP3 Audio4/14/2009 8:49:35 AM
04 13 2008 Sunday Am46.9 MBMP3 Audio4/15/2008 7:58:57 AM
04 15 2007 SUN38.3 MBMP3 Audio4/25/2007 2:02:14 PM
04 18 2009 SATYURDAY PM62.7 MBMP3 Audio4/28/2009 7:51:36 AM
04 19 08 Saturday Pm42.5 MBMP3 Audio4/22/2008 10:46:12 AM
04 19 2009 SUNDAY AM67.9 MBMP3 Audio4/28/2009 7:56:01 AM
04 20 2008 Sunday Am40.7 MBMP3 Audio4/22/2008 10:43:23 AM
04 25 2009 SATURDAY PM86.4 MBMP3 Audio4/29/2009 1:26:00 PM
04 26 2008 Saturday Pm45.2 MBMP3 Audio4/29/2008 10:02:49 AM
04 26 2009 SUNDAY AM71.0 MBMP3 Audio4/29/2009 1:31:20 PM
04 27 2008 Sunday Am36.7 MBMP3 Audio4/29/2008 10:05:16 AM
04 29 2007 SUN 133.4 MBMP3 Audio5/15/2007 11:48:35 AM
04 A Closer Look At The Monster67.7 MBMP3 Audio9/29/2009 3:47:23 PM
05 02 2009 SATURDAY PM76.2 MBMP3 Audio5/5/2009 10:31:13 AM
05 03 2009 SUNDAY AM65.2 MBMP3 Audio5/5/2009 10:25:43 AM
05 04 2008 SUNDAY AM44.2 MBMP3 Audio5/6/2008 5:43:24 PM
05 06 2007 SUN 133.8 MBMP3 Audio5/15/2007 11:53:47 AM
05 10 2008 Saturday Pm50.2 MBMP3 Audio5/13/2008 10:17:56 AM
05 10 2009 SUNDAY AM89.4 MBMP3 Audio5/12/2009 11:18:40 AM
05 11 2008 Sunday Am51.6 MBMP3 Audio5/13/2008 10:21:39 AM
05 13 2007 SUN42.2 MBMP3 Audio5/15/2007 11:43:38 AM
05 16 2009 SATURDAY PM81.6 MBMP3 Audio5/19/2009 12:06:43 PM
05 17 2008 Saturday Pm37.2 MBMP3 Audio5/20/2008 4:37:58 PM
05 17 2009 SUNDAY AM66.4 MBMP3 Audio5/19/2009 12:11:13 PM
05 18 2008 Sunday Am42.7 MBMP3 Audio5/20/2008 4:41:02 PM
05 20 2007 SUN38.2 MBMP3 Audio5/22/2007 9:01:22 AM
05 24 2008 Saturday Pm43.4 MBMP3 Audio5/28/2008 4:38:51 PM
05 24 2009 SUNDAY AM68.8 MBMP3 Audio5/26/2009 7:02:48 AM
05 25 2008 Sunday Am36.5 MBMP3 Audio5/28/2008 4:41:35 PM
05 31 2008 Saturday Pm43.2 MBMP3 Audio6/3/2008 10:41:43 AM
05 31 2009 SUNDAY AM59.8 MBMP3 Audio6/4/2009 3:47:02 PM
05 Satisfaction Guaranteed62.7 MBMP3 Audio9/29/2009 3:29:40 PM
06 01 2008 Sunday AM48.5 MBMP3 Audio6/3/2008 10:45:12 AM
06 03 07 Sunday Am28.9 MBMP3 Audio6/5/2007 10:28:03 AM
06 07 2008 SATURDAY PM45.6 MBMP3 Audio6/10/2008 1:04:09 PM
06 07 2009 SUNDAY AM75.0 MBMP3 Audio6/10/2009 8:58:26 AM
06 08 2008 SUNDAY AM44.6 MBMP3 Audio6/10/2008 1:07:25 PM
06 14 2008 SATURDAY PM63.3 MBMP3 Audio6/17/2008 7:40:31 AM
06 14 2009 Sunday AM70.9 MBMP3 Audio6/18/2009 9:05:52 AM
06 15 08 SUNDAY AM36.1 MBMP3 Audio6/17/2008 7:43:09 AM
06 21 08 SATURDAY PM46.5 MBMP3 Audio6/24/2008 9:25:00 AM
06 21 2009 SUNDAY AM70.8 MBMP3 Audio6/30/2009 11:23:30 AM
06 22 2008 SUNDAY AM44.9 MBMP3 Audio6/24/2008 9:28:15 AM
06 24 2007 SUNDAY AM31.4 MBMP3 Audio6/26/2007 9:31:02 AM
06 28 2008 Saturday Pm44.4 MBMP3 Audio7/1/2008 10:35:37 AM
06 28 2009 SUNDAY AM79.0 MBMP3 Audio6/30/2009 11:18:13 AM
06 29 2008 Sunday Am37.8 MBMP3 Audio7/1/2008 10:38:21 AM
06 How Do You Know When The Monster Is Dead_59.6 MBMP3 Audio9/29/2009 3:51:26 PM
07 05 2008 SATURDAY PM42.0 MBMP3 Audio7/8/2008 9:40:56 AM
07 05 2009 SUNDAY AM60.3 MBMP3 Audio7/7/2009 9:00:36 AM
07 06 2008 SUNDAY AM37.0 MBMP3 Audio7/8/2008 9:43:34 AM
07 07 07 Saturday Pm48.9 MBMP3 Audio7/10/2007 12:47:31 PM
07 08 07 SUNDAY AM38.6 MBMP3 Audio7/10/2007 12:33:21 PM
07 12 2008 SATURDAY PM33.3 MBMP3 Audio7/15/2008 10:35:09 AM
07 12 2009 SUNDAY AM68.4 MBMP3 Audio7/15/2009 3:25:15 PM
07 13 2008 SUNDAY AM36.9 MBMP3 Audio7/15/2008 10:37:49 AM
07 15 07 SUNDAY AM24.3 MBMP3 Audio7/19/2007 10:33:01 AM
07 19 2008 SATURDAY PM41.9 MBMP3 Audio7/22/2008 3:44:01 PM
07 19 2009 SUNDAY AM68.3 MBMP3 Audio7/21/2009 2:49:53 PM
07 20 2008 SUNDAY AM47.3 MBMP3 Audio7/22/2008 3:47:54 PM
07 26 2008 SATURDAY PM41.9 MBMP3 Audio7/29/2008 10:18:25 AM
07 26 2009 SUNDAY AM 187.4 MBMP3 Audio7/28/2009 6:15:44 PM
07 27 2008 SUNDAY AM29.3 MBMP3 Audio7/29/2008 10:20:32 AM
07 28 2007 SAT62.8 MBMP3 Audio8/2/2007 7:42:23 AM
07 29 2007 SUN36.0 MBMP3 Audio8/2/2007 7:47:40 AM
08 02 2008 SATURDAY PM50.6 MBMP3 Audio8/5/2008 1:10:46 PM
08 02 2009 SUNDAY AM66.7 MBMP3 Audio8/4/2009 9:03:22 AM
08 03 2008 SUNDAY AM26.5 MBMP3 Audio8/5/2008 1:12:42 PM
08 05 07 SUNDAY51.8 MBMP3 Audio8/7/2007 12:21:53 PM
08 09 2008 SATURDAY PM48.3 MBMP3 Audio8/12/2008 10:30:39 AM
08 09 2009 SUNDAY AM80.9 MBMP3 Audio8/11/2009 8:43:55 AM
08 10 2008 SUNDAY AM40.8 MBMP3 Audio8/12/2008 10:33:36 AM
08 12 07 SUNDAY44.4 MBMP3 Audio8/14/2007 7:49:25 AM
08 16 2008 SATURDAY PM49.2 MBMP3 Audio8/21/2008 9:52:04 AM
08 16 2009 SUNDAY AM62.1 MBMP3 Audio8/18/2009 2:59:10 PM
08 17 2008 SUNDAY AM43.2 MBMP3 Audio8/21/2008 9:55:21 AM
08 18 2007 SATURDAY39.3 MBMP3 Audio8/21/2007 1:14:31 PM
08 19 2007 SUNDAY39.5 MBMP3 Audio8/21/2007 1:20:48 PM
08 23 2008 SATURDAY PM51.8 MBMP3 Audio8/26/2008 11:17:02 AM
08 23 2009 SUNDAY AM66.3 MBMP3 Audio8/25/2009 12:06:37 PM
08 24 2008 SUNDAY AM44.8 MBMP3 Audio8/26/2008 11:20:39 AM
08 25 2007 SATURDAY39.7 MBMP3 Audio8/28/2007 8:13:07 AM
08 26 2007 SUNDAY AM42.3 MBMP3 Audio8/28/2007 8:19:48 AM
08 30 2008 SATURDAY PM48.0 MBMP3 Audio9/2/2008 12:16:34 PM
08 31 2008 Sunday Am50.1 MBMP3 Audio9/2/2008 12:22:26 PM
09 01 2007 SATURDAY42.5 MBMP3 Audio9/6/2007 8:55:39 AM
09 02 2007 SUNDAY AM36.8 MBMP3 Audio9/6/2007 9:02:39 AM
09 06 2008 SATURDAY PM48.4 MBMP3 Audio9/9/2008 2:08:00 PM
09 06 2009 SUNDAY AM69.6 MBMP3 Audio9/10/2009 10:44:17 AM
09 07 2008 SUNDAY AM41.7 MBMP3 Audio9/9/2008 2:11:05 PM
09 08 2007 SATURDAY61.5 MBMP3 Audio9/11/2007 8:52:04 AM
09 09 2007 Sunday Am46.2 MBMP3 Audio9/11/2007 8:59:03 AM
09 13 2008 SATURDAY PM59.6 MBMP3 Audio9/22/2008 10:37:26 AM
09 13 2009 SUNDAY AM59.0 MBMP3 Audio9/15/2009 10:11:47 AM
09 14 2008 SUNDAY AM60.1 MBMP3 Audio9/22/2008 10:41:58 AM
09 15 2007 SATURDAY50.0 MBMP3 Audio9/18/2007 11:59:23 AM
09 16 07 SUNDAY AM45.5 MBMP3 Audio9/18/2007 12:06:23 PM
09 20 2008 SATURDAY PM38.7 MBMP3 Audio9/23/2008 11:29:48 AM
09 20 2009 SUNDAY AM68.2 MBMP3 Audio9/22/2009 11:50:25 AM
09 21 2008 SUNDAY AM38.7 MBMP3 Audio9/23/2008 11:32:36 AM
09 22 2007 SATURDAY49.2 MBMP3 Audio9/25/2007 11:07:27 AM
09 23 2007 Sunday am44.6 MBMP3 Audio9/25/2007 11:14:20 AM
09 27 2009 SUNDAY AM61.7 MBMP3 Audio9/29/2009 3:12:01 PM
09 28 2008 Sunday Am63.5 MBMP3 Audio9/30/2008 6:50:45 PM
09 29 2007 SATURDAY PM49.2 MBMP3 Audio10/3/2007 6:42:30 PM
09 30 2007 SUNDAY AM37.6 MBMP3 Audio10/3/2007 6:48:20 PM
10 04 2008 SATURDAY PM47.6 MBMP3 Audio10/9/2008 7:58:57 AM
10 04 2009 SUNDAY AM65.6 MBMP3 Audio10/8/2009 10:30:04 AM
10 05 2008 SUNDAY AM35.5 MBMP3 Audio10/9/2008 8:01:35 AM
10 06 07 Saturday PM33.1 MBMP3 Audio10/9/2007 4:38:54 PM
10 07 07 SUNDAY32.0 MBMP3 Audio10/9/2007 4:43:37 PM
10 11 2008 SATURDAY PM54.5 MBMP3 Audio10/14/2008 9:45:02 AM
10 11 2009 SUNDAY AM70.2 MBMP3 Audio10/13/2009 10:26:19 AM
10 12 2008 SUNDAY AM43.1 MBMP3 Audio10/14/2008 9:48:09 AM
10 14 2007 SUNDAY AM40.1 MBMP3 Audio10/16/2007 11:35:32 AM
10 18 2008 SATURDAY PM93.1 MBMP3 Audio10/21/2008 3:33:57 PM
10 18 2009 SUNDAY AM72.3 MBMP3 Audio10/20/2009 12:16:14 PM
10 19 2008 SUNDAY AM61.8 MBMP3 Audio10/21/2008 3:38:13 PM
10 20 2007 SAT40.2 MBMP3 Audio10/23/2007 2:03:28 PM
10 21 2007 SUN39.8 MBMP3 Audio10/23/2007 2:09:20 PM
10 25 2008 SATURDAY PM44.0 MBMP3 Audio10/30/2008 10:20:38 AM
10 25 2009 SUNDAY AM76.1 MBMP3 Audio10/27/2009 12:26:33 PM
10 26 2008 SUNDAY AM55.7 MBMP3 Audio10/30/2008 10:24:42 AM
10 27 2007 SATURDAY PM58.3 MBMP3 Audio10/30/2007 10:12:16 AM
10 28 2007 SUNDAY AM43.1 MBMP3 Audio10/30/2007 10:18:39 AM
11 01 2009 SUNDAY AM92.8 MBMP3 Audio11/10/2009 3:23:07 PM
11 02 2008 SUNDAY AM47.3 MBMP3 Audio11/6/2008 6:21:13 PM
11 03 2007 Saturday Pm66.5 MBMP3 Audio11/6/2007 3:02:52 PM
11 04 2007 Sunday AM40.9 MBMP3 Audio11/6/2007 3:08:59 PM
11 08 2008 SATURDAY PM48.0 MBMP3 Audio11/20/2008 12:55:27 PM
11 08 2009 SUNDAY AM74.2 MBMP3 Audio11/10/2009 3:28:12 PM
11 09 2008 SUNDAY AM39.6 MBMP3 Audio11/17/2008 8:45:35 AM
11 10 2007 SAT NIGHT51.3 MBMP3 Audio11/13/2007 3:32:49 PM
11 11 2007 Sunday Am Podcast42.1 MBMP3 Audio12/11/2007 10:36:10 AM
11 15 2008 SATURDAY PM37.7 MBMP3 Audio11/20/2008 12:58:31 PM
11 15 2009 SUNDAY AM64.0 MBMP3 Audio11/17/2009 3:39:55 PM
11 16 2008 SUNDAY AM38.9 MBMP3 Audio11/21/2008 8:05:09 AM
11 17 2007 Saturday Pm65.7 MBMP3 Audio11/20/2007 5:19:50 PM
11 18 07 Sunday Am41.5 MBMP3 Audio11/20/2007 5:25:59 PM
11 19 2008 WED PM34.7 MBMP3 Audio11/30/2008 10:04:01 AM
11 22 2008 SATURDAY PM57.7 MBMP3 Audio11/30/2008 10:08:34 AM
11 22 2009 SUNDAY AM80.7 MBMP3 Audio11/24/2009 3:35:15 PM
11 23 2008 SUNDAY AM41.3 MBMP3 Audio11/30/2008 10:11:44 AM
11 24 2007 Saturday Pm51.7 MBMP3 Audio11/27/2007 11:49:59 AM
11 25 2007 Sunday Am45.3 MBMP3 Audio11/27/2007 11:56:49 AM
11 29 2009 SUNDAY AM41.2 MBMP3 Audio12/1/2009 2:26:47 PM
11 30 2008 SUNDAY AM40.5 MBMP3 Audio12/2/2008 8:13:22 AM
12 01 2007 Saturday Pm34.2 MBMP3 Audio1/3/2008 10:59:17 AM
12 06 2008 SATURDAY PM58.4 MBMP3 Audio12/9/2008 11:13:50 AM
12 06 2009 SUNDAY AM52.3 MBMP3 Audio12/22/2009 1:50:25 PM
12 07 2008 SUNDAY AM52.5 MBMP3 Audio12/9/2008 11:17:48 AM
12 20 2008 SATURDAY PM68.6 MBMP3 Audio12/23/2008 5:30:22 PM
12 20 2009 SUNDAY AM73.7 MBMP3 Audio12/22/2009 1:47:09 PM
12 21 2008 SUNDAY AM53.8 MBMP3 Audio12/23/2008 5:34:22 PM
12 24 2009 CHRISTMAS EVE68.3 MBMP3 Audio1/12/2010 10:12:04 AM
12 27 2008 SATURDAY PM38.7 MBMP3 Audio1/5/2009 8:23:01 AM
12 27 2009 SUNDAY AM58.2 MBMP3 Audio1/3/2010 1:51:21 PM
12 28 2008 SUNDAY AM38.7 MBMP3 Audio1/5/2009 8:25:24 AM
12.15.07 Saturday Pm40.3 MBMP3 Audio12/18/2007 8:45:34 AM
12.16.07 Sunday Am42.9 MBMP3 Audio12/18/2007 8:52:01 AM
12.24.2007 Christmas Eve 200725.1 MBMP3 Audio12/29/2007 3:11:14 PM
12.30.2007 Weekend40.7 MBMP3 Audio1/3/2008 11:05:21 AM